Besucherstatistik im Januar 2009 nach Land
Die Angaben beziehen sich auf die fünf Domains joerghuelsermann.de, nevada-fields.de, prskspedia.de, freihandelswelt.de ab Juli 2009 und 3jh.de ab Juli 2011.
| Country | No. | Hits |
|---|---|---|
| Network | 1 | 30208 |
| Unresolved | 2 | 24604 |
| Germany | 3 | 23538 |
| Switzerland | 4 | 4818 |
| US Commercial | 5 | 3502 |
| Austria | 6 | 2502 |
| Ireland | 7 | 640 |
| Non-Profit Organization | 8 | 316 |
| Finland | 9 | 313 |
| Poland | 10 | 224 |
| Czech Republic | 11 | 198 |
| France | 12 | 168 |
| Brazil | 13 | 153 |
| Luxembourg | 14 | 105 |
| United Kingdom | 15 | 97 |
| Indonesia | 16 | 63 |
| Netherlands | 17 | 49 |
| Iceland | 18 | 48 |
| Belgium | 19 | 37 |
| Greece | 20 | 33 |
| Dominican Republic | 21 | 31 |
| India | 22 | 20 |
| Sweden | 23 | 18 |
| Moldova | 24 | 14 |
| Russian Federation | 25 | 13 |
| Armenia | 26 | 13 |
| Japan | 27 | 11 |
| US Educational | 28 | 10 |
| Australia | 29 | 9 |
| Canada | 30 | 7 |
| AOL | 31 | 6 |
| Information | 32 | 6 |
| Pakistan | 33 | 6 |
| Costa Rica | 34 | 5 |
| Turkey | 35 | 5 |
| Mexico | 36 | 5 |
| Slovenia | 37 | 4 |
| United States | 38 | 3 |
| Qatar | 39 | 3 |
| Paraguay | 40 | 3 |
| Ukraine | 41 | 3 |
| Denmark | 42 | 3 |
| New Zealand (Aotearoa) | 43 | 2 |
| Chile | 44 | 2 |
| Spain | 45 | 2 |
| Colombia | 46 | 1 |
| Portugal | 47 | 1 |
| Hungary | 48 | 1 |
| Lithuania | 49 | 1 |
