Besucherstatistik im September 2009 nach Land
Die Angaben beziehen sich auf die fünf Domains joerghuelsermann.de, nevada-fields.de, prskspedia.de, freihandelswelt.de ab Juli 2009 und 3jh.de ab Juli 2011.
| Country | No. | Hits |
|---|---|---|
| Network | 1 | 51280 |
| Unresolved | 2 | 21622 |
| Germany | 3 | 18906 |
| Switzerland | 4 | 7118 |
| US Commercial | 5 | 4406 |
| Austria | 6 | 2189 |
| Ireland | 7 | 1118 |
| Non-Profit Organization | 8 | 933 |
| Netherlands | 9 | 385 |
| Russian Federation | 10 | 319 |
| Poland | 11 | 218 |
| India | 12 | 207 |
| Belgium | 13 | 174 |
| France | 14 | 171 |
| Croatia (Hrvatska) | 15 | 146 |
| Czech Republic | 16 | 139 |
| New Zealand (Aotearoa) | 17 | 119 |
| AOL | 18 | 111 |
| Finland | 19 | 46 |
| Israel | 20 | 33 |
| Brazil | 21 | 28 |
| Thailand | 22 | 15 |
| Colombia | 23 | 10 |
| Latvia | 24 | 10 |
| Denmark | 25 | 9 |
| Japan | 26 | 7 |
| Ukraine | 27 | 7 |
| Information | 28 | 7 |
| Estonia | 29 | 6 |
| Taiwan | 30 | 6 |
| Mexico | 31 | 6 |
| Canada | 32 | 4 |
| European Union | 33 | 4 |
| Australia | 34 | 3 |
| Moldova | 35 | 2 |
| Spain | 36 | 2 |
| Old style Arpanet | 37 | 1 |
| Turkey | 38 | 1 |
| Malaysia | 39 | 1 |
| Argentina | 40 | 1 |
| Italy | 41 | 1 |
