Besucherstatistik im Oktober 2009 nach Land
Die Angaben beziehen sich auf die fünf Domains joerghuelsermann.de, nevada-fields.de, prskspedia.de, freihandelswelt.de ab Juli 2009 und 3jh.de ab Juli 2011.
| Country | No. | Hits |
|---|---|---|
| Network | 1 | 166306 |
| Germany | 2 | 39407 |
| US Commercial | 3 | 7612 |
| Unresolved | 4 | 6780 |
| Non-Profit Organization | 5 | 5166 |
| Switzerland | 6 | 3778 |
| Austria | 7 | 1233 |
| Ireland | 8 | 675 |
| Netherlands | 9 | 489 |
| Russian Federation | 10 | 370 |
| Brazil | 11 | 336 |
| AOL | 12 | 227 |
| Denmark | 13 | 205 |
| Information | 14 | 189 |
| Bulgaria | 15 | 156 |
| Slovak Republic | 16 | 149 |
| Hungary | 17 | 107 |
| United Kingdom | 18 | 93 |
| Poland | 19 | 57 |
| Canada | 20 | 46 |
| Australia | 21 | 39 |
| Israel | 22 | 37 |
| USSR (former) | 23 | 27 |
| Yugoslavia | 24 | 25 |
| Portugal | 25 | 22 |
| Croatia (Hrvatska) | 26 | 18 |
| Latvia | 27 | 18 |
| Italy | 28 | 16 |
| Norway | 29 | 10 |
| France | 30 | 9 |
| Mexico | 31 | 9 |
| Romania | 32 | 9 |
| Korea (South) | 33 | 8 |
| Japan | 34 | 7 |
| European Union | 35 | 5 |
| Kenya | 36 | 4 |
| Moldova | 37 | 2 |
| Belarus | 38 | 2 |
| Hong Kong | 39 | 1 |
| Turkey | 40 | 1 |
