Besucherstatistik im Oktober 2010 nach Land
Die Angaben beziehen sich auf die fünf Domains joerghuelsermann.de, nevada-fields.de, prskspedia.de, freihandelswelt.de ab Juli 2009 und 3jh.de ab Juli 2011.
| Top Level Domain | Seiten | Zugriffe |
|---|---|---|
| Network | 10825 | 67688 |
| Commercial | 7787 | 15638 |
| Germany | 5023 | 26422 |
| Unknown | 3108 | 6427 |
| Switzerland | 1072 | 4311 |
| Austria | 447 | 2908 |
| Russian Federation | 296 | 308 |
| Indonesia | 168 | 174 |
| Former USSR | 166 | 169 |
| Latvia | 112 | 112 |
| Unknown | 100 | 100 |
| Info domains | 88 | 88 |
| Non-Profit Organizations | 85 | 224 |
| Luxembourg | 76 | 124 |
| France | 62 | 70 |
| Brazil | 50 | 645 |
| Ireland | 46 | 169 |
| Poland | 44 | 77 |
| Ukraine | 42 | 42 |
| Finland | 37 | 64 |
| Croatia | 34 | 34 |
| Romania | 32 | 32 |
| Australia | 30 | 742 |
| Canada | 26 | 26 |
| Netherlands | 24 | 322 |
| Japan | 24 | 157 |
| United Kingdom | 24 | 32 |
| Israel | 22 | 22 |
| South Africa | 21 | 21 |
| Czech Republic | 20 | 41 |
| India | 16 | 16 |
| Old style Arpanet | 15 | 29 |
| Italy | 13 | 92 |
| Macedonia | 12 | 38 |
| Republic of Serbia | 12 | 26 |
| Denmark | 12 | 12 |
| USA Educational | 11 | 11 |
| Saudi Arabia | 9 | 9 |
| Moldova | 9 | 9 |
| Seychelles | 8 | 8 |
| Unknown | 8 | 8 |
| Colombia | 8 | 8 |
| Turkey | 7 | 7 |
| Greece | 7 | 7 |
| Mexico | 6 | 6 |
| USA Government | 6 | 6 |
| China | 5 | 5 |
| Unknown | 5 | 5 |
| Hungary | 5 | 5 |
| Taiwan | 4 | 4 |
| Sweden | 4 | 4 |
| Singapore | 3 | 3 |
| Montenegro | 3 | 3 |
| Belgium | 2 | 17 |
| Pakistan | 2 | 2 |
| Madagascar | 2 | 2 |
| Egypt | 1 | 1 |
| Georgia | 1 | 1 |
| Chile | 1 | 1 |
| United States | 1 | 1 |
| Argentina | 1 | 1 |
