Besucherstatistik im August 2011 nach Land
Die Angaben beziehen sich auf die fünf Domains joerghuelsermann.de, nevada-fields.de, prskspedia.de, freihandelswelt.de ab Juli 2009 und 3jh.de ab Juli 2011.
| Top Level Domain | Seiten | Zugriffe |
|---|---|---|
| Network | 32746 | 83060 |
| Commercial | 18789 | 29070 |
| Germany | 10725 | 21530 |
| Unknown | 6050 | 8916 |
| Switzerland | 1287 | 2409 |
| Russian Federation | 702 | 702 |
| Poland | 555 | 555 |
| Italy | 530 | 546 |
| Non-Profit Organizations | 369 | 413 |
| Austria | 339 | 954 |
| Honduras | 320 | 320 |
| United Kingdom | 299 | 299 |
| Ukraine | 194 | 194 |
| Israel | 113 | 113 |
| Brazil | 105 | 2470 |
| Unknown | 96 | 96 |
| Unknown | 77 | 77 |
| Romania | 69 | 69 |
| Estonia | 67 | 154 |
| European country | 60 | 66 |
| China | 58 | 58 |
| Hong Kong | 57 | 57 |
| Latvia | 55 | 55 |
| Mexico | 35 | 35 |
| Netherlands | 35 | 35 |
| Info domains | 28 | 51 |
| Philippines | 26 | 26 |
| France | 21 | 27 |
| Taiwan | 21 | 21 |
| Unknown | 16 | 181 |
| India | 16 | 28 |
| Finland | 16 | 16 |
| Czech Republic | 16 | 16 |
| Portugal | 15 | 15 |
| Old style Arpanet | 13 | 19 |
| Moldova | 12 | 12 |
| Belgium | 11 | 11 |
| Unknown | 10 | 10 |
| Malaysia | 9 | 9 |
| Costa Rica | 8 | 8 |
| Hungary | 8 | 8 |
| Belarus | 8 | 8 |
| Unknown | 6 | 6 |
| Republic of Serbia | 5 | 11 |
| Bulgaria | 4 | 4 |
| Indonesia | 4 | 4 |
| Japan | 4 | 4 |
| Argentina | 4 | 4 |
| Luxembourg | 3 | 9 |
| USA Educational | 2 | 6 |
| Former USSR | 2 | 2 |
| Denmark | 2 | 2 |
| Turkey | 1 | 1 |
| Biz domains | 1 | 1 |
| Lebanon | 1 | 1 |
| Bolivia | 1 | 1 |
| Name domains | 1 | 1 |
| Sweden | 1 | 1 |
| Spain | 1 | 1 |
| Oman | 1 | 1 |
| Iran | 1 | 1 |
| Paraguay | 1 | 1 |
| Croatia | 1 | 1 |
| Australia | 1 | 1 |
