Besucherstatistik im März 2012 nach Land
Die Angaben beziehen sich auf die fünf Domains joerghuelsermann.de, nevada-fields.de, prskspedia.de, freihandelswelt.de ab Juli 2009 und 3jh.de ab Juli 2011.
| Top Level Domain | Seiten | Zugriffe |
|---|---|---|
| Commercial | 31662 | 37064 |
| Unknown | 28534 | 30262 |
| Network | 20036 | 40779 |
| Germany | 9264 | 22329 |
| Non-Profit Organizations | 8162 | 8164 |
| Russian Federation | 2848 | 2856 |
| Poland | 1995 | 1997 |
| Sweden | 1655 | 1655 |
| China | 1392 | 1393 |
| Ukraine | 1145 | 1145 |
| United Kingdom | 453 | 453 |
| Switzerland | 447 | 1063 |
| Info domains | 369 | 371 |
| Austria | 308 | 642 |
| Brazil | 297 | 429 |
| France | 279 | 281 |
| Moldova | 220 | 220 |
| European country | 196 | 196 |
| Japan | 103 | 103 |
| Romania | 70 | 72 |
| Latvia | 67 | 67 |
| Taiwan | 62 | 62 |
| Israel | 55 | 55 |
| Denmark | 51 | 53 |
| Unknown | 49 | 49 |
| Netherlands | 43 | 47 |
| India | 42 | 42 |
| Colombia | 41 | 42 |
| Vietnam | 40 | 40 |
| South Korea | 39 | 39 |
| Lithuania | 36 | 36 |
| Thailand | 33 | 35 |
| Portugal | 27 | 98 |
| Australia | 26 | 26 |
| Singapore | 21 | 21 |
| Italy | 20 | 25 |
| Belarus | 20 | 20 |
| Chile | 20 | 20 |
| United States | 20 | 20 |
| Albania | 18 | 18 |
| USA Educational | 16 | 34 |
| Honduras | 16 | 16 |
| Argentina | 15 | 28 |
| Czech Republic | 14 | 14 |
| Unknown | 13 | 15 |
| Unknown | 12 | 12 |
| Turkey | 11 | 11 |
| Belgium | 11 | 11 |
| Old style Arpanet | 10 | 10 |
| Biz domains | 10 | 10 |
| British Indian Ocean Territory | 9 | 9 |
| Iceland | 8 | 8 |
| Georgia | 7 | 7 |
| Unknown | 7 | 7 |
| Hungary | 7 | 7 |
| Luxembourg | 6 | 8 |
| Tuvalu | 6 | 6 |
| Peru | 5 | 8 |
| Finland | 5 | 7 |
| Dominican Republic | 5 | 7 |
| Tokelau | 5 | 5 |
| Tonga | 4 | 4 |
| Indonesia | 4 | 4 |
| Brunei Darussalam | 4 | 4 |
| Estonia | 4 | 4 |
| Seychelles | 3 | 3 |
| Greece | 3 | 3 |
| Bulgaria | 3 | 3 |
| Slovak Republic | 2 | 49 |
| Ecuador | 2 | 2 |
| Norway | 1 | 2 |
| Unknown | 1 | 1 |
| Montserrat | 1 | 1 |
| Unknown | 1 | 1 |
| South Africa | 1 | 1 |
| Philippines | 1 | 1 |
| Saudi Arabia | 1 | 1 |
| Montenegro | 1 | 1 |
