Besucherstatistik im April 2012 nach Land
Die Angaben beziehen sich auf die fünf Domains joerghuelsermann.de, nevada-fields.de, prskspedia.de, freihandelswelt.de ab Juli 2009 und 3jh.de ab Juli 2011.
| Top Level Domain | Seiten | Zugriffe |
|---|---|---|
| Network | 30768 | 49318 |
| Commercial | 23266 | 28406 |
| Unknown | 22294 | 24314 |
| Non-Profit Organizations | 12010 | 12050 |
| Germany | 10462 | 18068 |
| Russian Federation | 3042 | 3066 |
| China | 1827 | 1827 |
| Sweden | 1679 | 1679 |
| Poland | 1611 | 1793 |
| Ukraine | 1112 | 1113 |
| United Kingdom | 851 | 851 |
| Switzerland | 487 | 1296 |
| Romania | 470 | 470 |
| Austria | 403 | 1174 |
| Brazil | 385 | 729 |
| France | 185 | 189 |
| Latvia | 177 | 177 |
| British Indian Ocean Territory | 173 | 173 |
| Moldova | 172 | 172 |
| Lithuania | 104 | 104 |
| Thailand | 96 | 96 |
| Cocos (Keeling) Islands | 89 | 89 |
| Unknown | 86 | 86 |
| Belarus | 83 | 83 |
| Netherlands | 63 | 79 |
| Lebanon | 63 | 63 |
| Unknown | 47 | 51 |
| Vietnam | 42 | 42 |
| Italy | 36 | 97 |
| Belgium | 33 | 37 |
| Liechtenstein | 28 | 30 |
| European country | 27 | 41 |
| India | 27 | 27 |
| Japan | 26 | 29 |
| Unknown | 25 | 25 |
| Turkey | 23 | 26 |
| Info domains | 22 | 22 |
| South Africa | 20 | 20 |
| Hungary | 19 | 21 |
| Ireland | 16 | 82 |
| Israel | 15 | 18 |
| Finland | 14 | 14 |
| Colombia | 13 | 13 |
| Greece | 12 | 16 |
| Estonia | 12 | 12 |
| Kenya | 12 | 12 |
| Argentina | 10 | 12 |
| Singapore | 10 | 10 |
| Unknown | 10 | 10 |
| USA Educational | 9 | 32 |
| Chile | 9 | 9 |
| South Korea | 8 | 8 |
| Denmark | 8 | 8 |
| Australia | 7 | 12 |
| Czech Republic | 7 | 10 |
| Portugal | 7 | 7 |
| Croatia | 6 | 71 |
| Ecuador | 6 | 6 |
| Indonesia | 5 | 42 |
| Republic of Serbia | 4 | 82 |
| Luxembourg | 4 | 8 |
| Old style Arpanet | 4 | 4 |
| Georgia | 4 | 4 |
| Slovak Republic | 3 | 11 |
| Seychelles | 3 | 3 |
| United States | 2 | 94 |
| Norway | 2 | 5 |
| Armenia | 2 | 2 |
| Pakistan | 2 | 2 |
| Iran | 2 | 2 |
| Saudi Arabia | 2 | 2 |
| Philippines | 2 | 2 |
| Mexico | 2 | 2 |
| Niue | 2 | 2 |
| Biz domains | 1 | 3 |
| Bulgaria | 1 | 2 |
| Malaysia | 1 | 1 |
| Spain | 1 | 1 |
| New Zealand | 1 | 1 |
| United Arab Emirates | 1 | 1 |
| Taiwan | 1 | 1 |
