Besucherstatistik im Juni 2012 nach Land
Die Angaben beziehen sich auf die fünf Domains joerghuelsermann.de, nevada-fields.de, prskspedia.de, freihandelswelt.de ab Juli 2009 und 3jh.de ab Juli 2011.
| Top Level Domain | Seiten | Zugriffe |
|---|---|---|
| Unknown | 36409 | 38684 |
| Network | 27271 | 49186 |
| Commercial | 16587 | 19174 |
| Germany | 9855 | 17427 |
| China | 3063 | 3063 |
| Poland | 2073 | 2109 |
| Russian Federation | 2062 | 2068 |
| Romania | 1604 | 1606 |
| Sweden | 1057 | 1058 |
| Ukraine | 893 | 895 |
| United Kingdom | 795 | 800 |
| Cocos (Keeling) Islands | 477 | 477 |
| Austria | 426 | 869 |
| Switzerland | 392 | 869 |
| Non-Profit Organizations | 333 | 338 |
| Info domains | 301 | 301 |
| Latvia | 255 | 255 |
| France | 180 | 180 |
| Montenegro | 140 | 141 |
| Czech Republic | 94 | 96 |
| Bulgaria | 93 | 93 |
| Netherlands | 76 | 88 |
| Italy | 67 | 74 |
| Unknown | 65 | 65 |
| Unknown | 62 | 62 |
| Belarus | 62 | 62 |
| Brazil | 54 | 64 |
| Singapore | 52 | 52 |
| India | 52 | 52 |
| Greece | 46 | 54 |
| Australia | 41 | 91 |
| Spain | 35 | 35 |
| Pakistan | 32 | 32 |
| South Korea | 31 | 31 |
| Unknown | 29 | 32 |
| Thailand | 29 | 29 |
| Lithuania | 27 | 27 |
| Vietnam | 24 | 24 |
| Japan | 23 | 27 |
| Israel | 22 | 22 |
| Tuvalu | 21 | 21 |
| Moldova | 16 | 16 |
| Argentina | 16 | 16 |
| South Africa | 15 | 15 |
| British Indian Ocean Territory | 15 | 15 |
| Finland | 14 | 23 |
| Saudi Arabia | 14 | 14 |
| USA Educational | 13 | 28 |
| Biz domains | 12 | 14 |
| Old style Arpanet | 12 | 12 |
| Ireland | 11 | 62 |
| European country | 11 | 13 |
| Venezuela | 10 | 10 |
| Ecuador | 9 | 9 |
| Unknown | 9 | 9 |
| Turkey | 8 | 8 |
| Mexico | 7 | 7 |
| Seychelles | 6 | 6 |
| Hungary | 3 | 5 |
| United Arab Emirates | 3 | 3 |
| Palestinian Territories | 3 | 3 |
| Colombia | 3 | 3 |
| Norway | 3 | 3 |
| Republic of Serbia | 2 | 2 |
| Canada | 2 | 2 |
| Indonesia | 2 | 2 |
| Luxembourg | 1 | 4 |
| Estonia | 1 | 2 |
| Belgium | 1 | 1 |
| USA Military | 1 | 1 |
| Denmark | 1 | 1 |
| Taiwan | 1 | 1 |
| Hong Kong | 1 | 1 |
| Egypt | 1 | 1 |
| Unknown | 1 | 1 |
| Angola | 1 | 1 |
| Turks and Caicos Islands | 1 | 1 |
| Malaysia | 1 | 1 |
