Besucherstatistik im Mai 2013 nach Land
Die Angaben beziehen sich auf die fünf Domains joerghuelsermann.de, nevada-fields.de, prskspedia.de, freihandelswelt.de ab Juli 2009 und 3jh.de ab Juli 2011.
| Top Level Domain | Seiten | Zugriffe |
|---|---|---|
| Germany | 16829 | 33586 |
| Commercial | 11628 | 14144 |
| Unknown | 10918 | 12979 |
| Network | 3102 | 6018 |
| China | 692 | 694 |
| Russian Federation | 593 | 640 |
| Biz domains | 383 | 507 |
| Sweden | 364 | 364 |
| Austria | 335 | 621 |
| Switzerland | 305 | 814 |
| Ukraine | 283 | 283 |
| Non-Profit Organizations | 246 | 246 |
| France | 241 | 242 |
| Lithuania | 107 | 107 |
| British Indian Ocean Territory | 96 | 124 |
| Brazil | 88 | 176 |
| Romania | 84 | 84 |
| Poland | 70 | 82 |
| Italy | 60 | 91 |
| Thailand | 53 | 53 |
| Croatia | 51 | 55 |
| Moldova | 48 | 48 |
| Spain | 37 | 42 |
| USA Educational | 19 | 19 |
| Greece | 18 | 18 |
| Israel | 15 | 30 |
| Unknown | 14 | 16 |
| Colombia | 14 | 14 |
| Czech Republic | 13 | 21 |
| Denmark | 13 | 13 |
| Turkey | 12 | 17 |
| United Kingdom | 12 | 12 |
| Belarus | 11 | 11 |
| Kazakhstan | 10 | 10 |
| Singapore | 10 | 10 |
| Japan | 9 | 11 |
| Finland | 9 | 9 |
| Old style Arpanet | 8 | 9 |
| Indonesia | 7 | 9 |
| Netherlands | 6 | 9 |
| Australia | 6 | 7 |
| Seychelles | 6 | 6 |
| European country | 4 | 4 |
| Norway | 3 | 6 |
| Belgium | 3 | 6 |
| Luxembourg | 3 | 4 |
| Portugal | 3 | 3 |
| Info domains | 3 | 3 |
| Hungary | 3 | 3 |
| South Korea | 2 | 2 |
| Cocos (Keeling) Islands | 2 | 2 |
| Turks and Caicos Islands | 2 | 2 |
| United States | 2 | 2 |
| Vietnam | 2 | 2 |
| Unknown | 2 | 2 |
| Canada | 1 | 4 |
| Mexico | 1 | 1 |
| Tokelau | 1 | 1 |
| Georgia | 1 | 1 |
