Besucherstatistik im Januar 2014 nach Land
Die Angaben beziehen sich auf die fünf Domains joerghuelsermann.de, nevada-fields.de, prskspedia.de, freihandelswelt.de ab Juli 2009 und 3jh.de ab Juli 2011.
| Top Level Domain | Seiten | Zugriffe |
|---|---|---|
| Germany | 13567 | 24217 |
| Commercial | 10188 | 12808 |
| Unknown | 6599 | 7827 |
| Network | 3770 | 11816 |
| France | 1210 | 1214 |
| European country | 453 | 489 |
| Ukraine | 427 | 427 |
| Brazil | 333 | 341 |
| Russian Federation | 266 | 381 |
| Austria | 157 | 466 |
| Switzerland | 155 | 305 |
| Non-Profit Organizations | 132 | 132 |
| Netherlands | 112 | 132 |
| Italy | 82 | 84 |
| Belgium | 77 | 77 |
| Vietnam | 56 | 56 |
| USA Educational | 52 | 75 |
| Poland | 49 | 74 |
| Unknown | 48 | 48 |
| China | 48 | 48 |
| Romania | 42 | 42 |
| Biz domains | 35 | 37 |
| Old style Arpanet | 35 | 35 |
| Sweden | 34 | 43 |
| Niue | 27 | 27 |
| Cocos (Keeling) Islands | 21 | 27 |
| Unknown | 19 | 19 |
| Canada | 14 | 14 |
| Portugal | 13 | 13 |
| Australia | 12 | 13 |
| United Kingdom | 11 | 19 |
| Morocco | 8 | 8 |
| Argentina | 6 | 6 |
| British Indian Ocean Territory | 5 | 13 |
| Japan | 5 | 8 |
| Thailand | 5 | 5 |
| Israel | 5 | 5 |
| Turkey | 4 | 9 |
| Croatia | 4 | 8 |
| Mexico | 4 | 5 |
| Former USSR | 4 | 4 |
| Singapore | 4 | 4 |
| Info domains | 4 | 4 |
| Indonesia | 3 | 3 |
| Republic of Serbia | 2 | 11 |
| Unknown | 2 | 3 |
| Ireland | 2 | 2 |
| Unknown | 2 | 2 |
| United States | 2 | 2 |
| Luxembourg | 2 | 2 |
| Tonga | 2 | 2 |
| Unknown | 2 | 2 |
| Denmark | 1 | 4 |
| Macedonia | 1 | 3 |
| Spain | 1 | 3 |
| Greece | 1 | 3 |
| Estonia | 1 | 1 |
| Finland | 1 | 1 |
| Unknown | 1 | 1 |
| Norway | 1 | 1 |
| Bosnia-Herzegovina | 1 | 1 |
| Colombia | 1 | 1 |
| United Arab Emirates | 1 | 1 |
| Chile | 1 | 1 |
| Moldova | 1 | 1 |
| Slovak Republic | 1 | 1 |
| Unknown | 1 | 1 |
| South Africa | 1 | 1 |
| Dominican Republic | 1 | 1 |
| Seychelles | 1 | 1 |
