Besucherstatistik im Februar 2014 nach Land
Die Angaben beziehen sich auf die fünf Domains joerghuelsermann.de, nevada-fields.de, prskspedia.de, freihandelswelt.de ab Juli 2009 und 3jh.de ab Juli 2011.
| Top Level Domain | Seiten | Zugriffe |
|---|---|---|
| Germany | 32440 | 48451 |
| Network | 10228 | 13866 |
| Commercial | 7823 | 10607 |
| Unknown | 4922 | 7882 |
| France | 1438 | 1440 |
| Ukraine | 1075 | 1075 |
| Brazil | 703 | 1858 |
| Non-Profit Organizations | 341 | 341 |
| Switzerland | 294 | 442 |
| Russian Federation | 224 | 259 |
| Austria | 220 | 354 |
| European country | 190 | 190 |
| Italy | 78 | 168 |
| Belgium | 78 | 80 |
| USA Educational | 76 | 76 |
| China | 54 | 54 |
| Unknown | 53 | 53 |
| Netherlands | 49 | 54 |
| Info domains | 49 | 49 |
| Poland | 41 | 51 |
| Liechtenstein | 40 | 72 |
| Vietnam | 38 | 38 |
| Canada | 19 | 22 |
| Biz domains | 17 | 18 |
| Bulgaria | 16 | 16 |
| Portugal | 14 | 14 |
| Romania | 12 | 12 |
| United Kingdom | 9 | 21 |
| Sweden | 8 | 10 |
| Niue | 8 | 8 |
| Czech Republic | 8 | 8 |
| British Indian Ocean Territory | 7 | 7 |
| Japan | 6 | 9 |
| Hungary | 6 | 6 |
| Australia | 5 | 6 |
| Unknown | 5 | 5 |
| United Arab Emirates | 5 | 5 |
| Colombia | 4 | 4 |
| Ecuador | 4 | 4 |
| Morocco | 4 | 4 |
| Israel | 4 | 4 |
| Finland | 3 | 8 |
| Slovak Republic | 3 | 5 |
| Spain | 3 | 3 |
| Mexico | 3 | 3 |
| Thailand | 3 | 3 |
| Argentina | 3 | 3 |
| India | 2 | 2 |
| Moldova | 2 | 2 |
| Paraguay | 2 | 2 |
| Republic of Serbia | 1 | 4 |
| Turkey | 1 | 4 |
| Croatia | 1 | 4 |
| Denmark | 1 | 2 |
| Unknown | 1 | 1 |
| Seychelles | 1 | 1 |
| Norway | 1 | 1 |
| Unknown | 1 | 1 |
| South Africa | 1 | 1 |
| Uruguay | 1 | 1 |
| Madagascar | 1 | 1 |
| Unknown | 1 | 1 |
| Macedonia | 1 | 1 |
